Documentation
Certificates of Analysis.
Every certificate below is the unaltered laboratory document for the lot named on it, issued by Vanguard Laboratory (A2LA #6377.01.01). Testing was commissioned by our fulfilment partner on the material we ship, so the certificate names that party rather than 3rd Rock Compounds. We publish them as issued.
20 of 58 SKUs currently have a published certificate. For anything not listed, the current lot's documentation is available on request before you order.
| Compound | Lot | Purity (HPLC-UV/VIS) | Laboratory | Certificate |
|---|---|---|---|---|
| AOD-9604 10MG10 mg | AD26C945 | 99.07% | Vanguard Laboratory | View PDF → |
| CAGRINILTIDE 10MG10 mg | CG26C010 | >99.80% | Vanguard Laboratory | View PDF → |
| FOXO4 10MG10 mg | F26C351 | >99.80% | Vanguard Laboratory | View PDF → |
| G2-T 10MG10 mg | T26C421 | >99.80% | Vanguard Laboratory | View PDF → |
| G2-T 30MG30 mg | T26C856 | >99.80% | Vanguard Laboratory | View PDF → |
| G2-T 60MG60 mg | T26C137 | >99.80% | Vanguard Laboratory | View PDF → |
| G3-R 10MG10 mg | R26C154 | >99.80% | Vanguard Laboratory | View PDF → |
| G3-R 20MG20 mg | R26C815 | >99.80% | Vanguard Laboratory | View PDF → |
| G3-R 30MG30 mg | R26C978 | >99.80% | Vanguard Laboratory | View PDF → |
| G3-R 60MG60 mg | R26C364 | >99.80% | Vanguard Laboratory | View PDF → |
| IPAMORELIN 10MG10 mg | I26C234 | 98.58% | Vanguard Laboratory | View PDF → |
| KISSPEPTIN 10MG10 mg | K26C457 | 99.70% | Vanguard Laboratory | View PDF → |
| LL-37 5MG5 mg | L26C602 | >99.80% | Vanguard Laboratory | View PDF → |
| MELANOTAN 2 10MG10 mg | M26C731 | >99.80% | Vanguard Laboratory | View PDF → |
| MOTS-C 40MG40 mg | M26C400 | 99.01% | Vanguard Laboratory | View PDF → |
| NAD+ 1000MG1000 mg | N26C318 | >99.80% | Vanguard Laboratory | View PDF → |
| SERMORELIN 10MG10 mg | S26C593 | 99.27% | Vanguard Laboratory | View PDF → |
| TESAMORELIN 10MG10 mg | T26C902 | >99.80% | Vanguard Laboratory | View PDF → |
| TESAMORELIN/IPAMORELIN BLEND 11MG11 mg/6 mg | Tl26C665 | 99.55% | Vanguard Laboratory | View PDF → |
| THY ALPHA 1 10MG10 mg | T26C709 | >99.80% | Vanguard Laboratory | View PDF → |
